Racial stats

From Wikimalia

Revision as of 15:24, 8 April 2008 by Disillusionist (Talk | contribs)
Jump to: navigation, search

General Help File

Usage:

Description:
Racial Stat Modifiers:

Race __AGI CON STR INT CNC LOG LCK PIE CHA
catfolk :__1__0___0__0__-1___0___1__-1___0
dryad  :__1__0___-2 0 0 -1 0 0 2
dwarf  :__-1__1___0 -1 1 0 0 1 -1
human  :__0__0___0 0 0 0 0 0 0
kestrel :__0__-1___-1 1 1 0 0 0 0
leklek  :__1__-1___-1 1 -1 1 1 -1 0
lukoi  :__0__1___1 0 -1 -1 0 0 0
salamae :__0__1___-1 1 -1 0 0 0 0
scorpien:__-1__1___1 -1 0 1 0 0 -1
talayi  :__0__-1___-1 1 1 1 -1 0 0
trulloc :__-1__0___2 -1 0 1 0 0 -1


Link: stats stat training

Personal tools