Racial stats

From Wikimalia

(Difference between revisions)
Jump to: navigation, search
Line 5: Line 5:
Race AGI CON STR INT CNC LOG LCK PIE CHA <br>
Race AGI CON STR INT CNC LOG LCK PIE CHA <br>
-
catfolk : 1 0 0 0 -1 0 1 -1 0 <br>
+
catfolk :__1 0 0 0 -1 0 1 -1 0 <br>
-
dryad : 1 0 -2 0 0 -1 0 0 2 <br>
+
dryad :__1 0 -2 0 0 -1 0 0 2 <br>
-
dwarf : -1 1 0 -1 1 0 0 1 -1 <br>
+
dwarf :_-1 1 0 -1 1 0 0 1 -1 <br>
-
human : 0 0 0 0 0 0 0 0 0 <br>
+
human :__0 0 0 0 0 0 0 0 0 <br>
-
kestrel : 0 -1 -1 1 1 0 0 0 0 <br>
+
kestrel :__0 -1 -1 1 1 0 0 0 0 <br>
-
leklek : 1 -1 -1 1 -1 1 1 -1 0 <br>
+
leklek :__1 -1 -1 1 -1 1 1 -1 0 <br>
-
lukoi : 0 1 1 0 -1 -1 0 0 0 <br>
+
lukoi :__0 1 1 0 -1 -1 0 0 0 <br>
-
salamae : 0 1 -1 1 -1 0 0 0 0 <br>
+
salamae :__0 1 -1 1 -1 0 0 0 0 <br>
-
scorpien: -1 1 1 -1 0 1 0 0 -1 <br>
+
scorpien:_-1 1 1 -1 0 1 0 0 -1 <br>
-
talayi : 0 -1 -1 1 1 1 -1 0 0 <br>
+
talayi :__0 -1 -1 1 1 1 -1 0 0 <br>
-
trulloc : -1 0 2 -1 0 1 0 0 -1 <br>
+
trulloc :_-1 0 2 -1 0 1 0 0 -1 <br>
|link=[[stats]] [[stat training]]
|link=[[stats]] [[stat training]]
}}
}}

Revision as of 15:16, 8 April 2008

General Help File

Usage:

Description:
Racial Stat Modifiers:

  Race  AGI  CON STR INT CNC LOG LCK PIE CHA 

catfolk :__1 0 0 0 -1 0 1 -1 0
dryad  :__1 0 -2 0 0 -1 0 0 2
dwarf  :_-1 1 0 -1 1 0 0 1 -1
human  :__0 0 0 0 0 0 0 0 0
kestrel :__0 -1 -1 1 1 0 0 0 0
leklek  :__1 -1 -1 1 -1 1 1 -1 0
lukoi  :__0 1 1 0 -1 -1 0 0 0
salamae :__0 1 -1 1 -1 0 0 0 0
scorpien:_-1 1 1 -1 0 1 0 0 -1
talayi  :__0 -1 -1 1 1 1 -1 0 0
trulloc :_-1 0 2 -1 0 1 0 0 -1


Link: stats stat training

Personal tools