One hand sword recipes
From Wikimalia
(Difference between revisions)
(one hand swords recipes page) |
|||
Line 13: | Line 13: | ||
==== B ==== | ==== B ==== | ||
+ | :*Bronze falcata (11) | ||
+ | :*Bronze scimitar (12) | ||
+ | :*Bronze cutlass (12) | ||
+ | :*Bronze schianova (14) | ||
+ | :*Bronze khopesh (14) | ||
+ | :*Bronze katana (16) | ||
+ | :*Bronze longsword (18) | ||
==== C ==== | ==== C ==== | ||
+ | :*Copper falcata (1) | ||
+ | :*Copper scimitar (2) | ||
+ | :*Copper cutlass (2) | ||
+ | :*Copper schianova (4) | ||
+ | :*Copper khopesh (4) | ||
+ | :*Copper katana (6) | ||
+ | :*Copper longsword (8) | ||
==== D ==== | ==== D ==== |
Current revision
Wikimalia is in the processing of creating templates for recipe submissions, so at present there is just a list. The number in parenthesis is the skill level in 'One hand swords' that is required to craft the object.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
B
- Bronze falcata (11)
- Bronze scimitar (12)
- Bronze cutlass (12)
- Bronze schianova (14)
- Bronze khopesh (14)
- Bronze katana (16)
- Bronze longsword (18)
C
- Copper falcata (1)
- Copper scimitar (2)
- Copper cutlass (2)
- Copper schianova (4)
- Copper khopesh (4)
- Copper katana (6)
- Copper longsword (8)