Ores
From Wikimalia
(Difference between revisions)
m |
|||
Line 2: | Line 2: | ||
Many, many metals and elements exist across the face of Primordiax, but a very few are used in the creation of weapons, armor, jewelry and other metallic crafts. In ascending order of quality they are: | Many, many metals and elements exist across the face of Primordiax, but a very few are used in the creation of weapons, armor, jewelry and other metallic crafts. In ascending order of quality they are: | ||
- | * [[ | + | * [[Copper]] |
- | * [[ | + | * [[Tin]] |
- | * [[ | + | * [[Bronze]] |
- | * | + | * Iron |
- | * | + | * Steel |
- | * | + | * Titanium |
- | * | + | * Tungsten |
- | * | + | * Mithril |
- | * | + | * Borgium |
- | * | + | * Aetherium |
- | * | + | * Primordium |
[[Category:Resources]] | [[Category:Resources]] |
Revision as of 12:43, 12 September 2010
Many, many metals and elements exist across the face of Primordiax, but a very few are used in the creation of weapons, armor, jewelry and other metallic crafts. In ascending order of quality they are: