Racial stats
From Wikimalia
(Difference between revisions)
Line 4: | Line 4: | ||
Racial Stat Modifiers: | Racial Stat Modifiers: | ||
- | Race AGI CON STR INT CNC LOG LCK PIE CHA | + | Race AGI CON STR INT CNC LOG LCK PIE CHA <br> |
- | Catfolk: 1 0 0 0 -1 0 1 -1 0 | + | Catfolk: 1 0 0 0 -1 0 1 -1 0 <br> |
- | Dryad: 1 0 -2 0 0 -1 0 0 2 | + | Dryad: 1 0 -2 0 0 -1 0 0 2 <br> |
- | Dwarf: -1 1 0 -1 1 0 0 1 -1 | + | Dwarf: -1 1 0 -1 1 0 0 1 -1 <br> |
- | Human: 0 0 0 0 0 0 0 0 0 | + | Human: 0 0 0 0 0 0 0 0 0 <br> |
- | Kestrel: 0 -1 -1 1 1 0 0 0 0 | + | Kestrel: 0 -1 -1 1 1 0 0 0 0 <br> |
- | Leklek: 1 -1 -1 1 -1 1 1 -1 0 | + | Leklek: 1 -1 -1 1 -1 1 1 -1 0 <br> |
- | Lukoi: 0 1 1 0 -1 -1 0 0 0 | + | Lukoi: 0 1 1 0 -1 -1 0 0 0 <br> |
- | Salamae: 0 1 -1 1 -1 0 0 0 0 | + | Salamae: 0 1 -1 1 -1 0 0 0 0 <br> |
- | Scorpien: -1 1 1 -1 0 1 0 0 -1 | + | Scorpien: -1 1 1 -1 0 1 0 0 -1 <br> |
- | Talayi: 0 -1 -1 1 1 1 -1 0 0 | + | Talayi: 0 -1 -1 1 1 1 -1 0 0 <br> |
- | Trulloc: -1 0 2 -1 0 1 0 0 -1 | + | Trulloc: -1 0 2 -1 0 1 0 0 -1 <br> |
|link=[[stats]] [[stat training]] | |link=[[stats]] [[stat training]] | ||
}} | }} |
Current revision
General Help FileUsage: Race AGI CON STR INT CNC LOG LCK PIE CHA |