Racial stats
From Wikimalia
(Difference between revisions)
Line 4: | Line 4: | ||
Racial Stat Modifiers: | Racial Stat Modifiers: | ||
- | + | Race AGI CON STR INT CNC LOG LCK PIE CHA | |
- | + | Catfolk: 1 0 0 0 -1 0 1 -1 0 | |
- | + | Dryad: 1 0 -2 0 0 -1 0 0 2 | |
- | + | Dwarf: -1 1 0 -1 1 0 0 1 -1 | |
- | + | Human: 0 0 0 0 0 0 0 0 0 | |
- | + | Kestrel: 0 -1 -1 1 1 0 0 0 0 | |
- | + | Leklek: 1 -1 -1 1 -1 1 1 -1 0 | |
- | + | Lukoi: 0 1 1 0 -1 -1 0 0 0 | |
- | + | Salamae: 0 1 -1 1 -1 0 0 0 0 | |
- | + | Scorpien: -1 1 1 -1 0 1 0 0 -1 | |
- | + | Talayi: 0 -1 -1 1 1 1 -1 0 0 | |
- | + | Trulloc: -1 0 2 -1 0 1 0 0 -1 | |
+ | |||
|link=[[stats]] [[stat training]] | |link=[[stats]] [[stat training]] | ||
}} | }} |
Revision as of 15:29, 8 April 2008
General Help FileUsage: Race AGI CON STR INT CNC LOG LCK PIE CHA
Catfolk: 1 0 0 0 -1 0 1 -1 0
Dryad: 1 0 -2 0 0 -1 0 0 2
Dwarf: -1 1 0 -1 1 0 0 1 -1
Human: 0 0 0 0 0 0 0 0 0
Kestrel: 0 -1 -1 1 1 0 0 0 0
Leklek: 1 -1 -1 1 -1 1 1 -1 0
Lukoi: 0 1 1 0 -1 -1 0 0 0
Salamae: 0 1 -1 1 -1 0 0 0 0
Scorpien: -1 1 1 -1 0 1 0 0 -1
Talayi: 0 -1 -1 1 1 1 -1 0 0
Trulloc: -1 0 2 -1 0 1 0 0 -1 |