Racial stats
From Wikimalia
(Difference between revisions)
Line 4: | Line 4: | ||
Racial Stat Modifiers: | Racial Stat Modifiers: | ||
- | Race | + | Race |AGI|CON|STR|INT|CNC|LOG|LCK|PIE|CHA| |
- | + | catfolk | 1| 0| 0| 0| -1| 0| 1| -1| 0| | |
- | + | dryad | 1| 0| -2| 0| 0| -1| 0| 0| 2| | |
- | + | dwarf | -1| 1| 0| -1| 1| 0| 0| 1| -1| | |
- | + | human | 0| 0| 0| 0| 0| 0| 0| 0| 0| | |
- | + | kestrel | 0| -1| -1| 1| 1| 0| 0| 0| 0| | |
- | + | leklek | 1| -1| -1| 1| -1| 1| 1| -1| 0| | |
- | + | lukoi | 0| 1| 1| 0| -1| -1| 0| 0| 0| | |
- | + | salamae | 0| 1| -1| 1| -1| 0| 0| 0| 0| | |
- | scorpien | + | scorpien| -1| 1| 1| -1| 0| 1| 0| 0| -1| |
- | + | talayi | 0| -1| -1| 1| 1| 1| -1| 0| 0| | |
- | + | trulloc | -1| 0| 2| -1| 0| 1| 0| 0| -1| | |
|link=[[stats]] [[stat training]] | |link=[[stats]] [[stat training]] | ||
}} | }} |
Revision as of 15:26, 8 April 2008
General Help FileUsage: Race Link: stats stat training |