Racial stats
From Wikimalia
(Difference between revisions)
Line 4: | Line 4: | ||
Racial Stat Modifiers: | Racial Stat Modifiers: | ||
- | Race | + | Race AGI CON STR INT CNC LOG LCK PIE CHA <br> |
catfolk :__1 0 0 0 -1 0 1 -1 0 <br> | catfolk :__1 0 0 0 -1 0 1 -1 0 <br> | ||
dryad :__1 0 -2 0 0 -1 0 0 2 <br> | dryad :__1 0 -2 0 0 -1 0 0 2 <br> | ||
- | dwarf : | + | dwarf :__-1 1 0 -1 1 0 0 1 -1 <br> |
human :__0 0 0 0 0 0 0 0 0 <br> | human :__0 0 0 0 0 0 0 0 0 <br> | ||
kestrel :__0 -1 -1 1 1 0 0 0 0 <br> | kestrel :__0 -1 -1 1 1 0 0 0 0 <br> | ||
Line 13: | Line 13: | ||
lukoi :__0 1 1 0 -1 -1 0 0 0 <br> | lukoi :__0 1 1 0 -1 -1 0 0 0 <br> | ||
salamae :__0 1 -1 1 -1 0 0 0 0 <br> | salamae :__0 1 -1 1 -1 0 0 0 0 <br> | ||
- | scorpien: | + | scorpien:__-1 1 1 -1 0 1 0 0 -1 <br> |
talayi :__0 -1 -1 1 1 1 -1 0 0 <br> | talayi :__0 -1 -1 1 1 1 -1 0 0 <br> | ||
- | trulloc : | + | trulloc :__-1 0 2 -1 0 1 0 0 -1 <br> |
|link=[[stats]] [[stat training]] | |link=[[stats]] [[stat training]] | ||
}} | }} |
Revision as of 15:17, 8 April 2008
General Help FileUsage: Race AGI CON STR INT CNC LOG LCK PIE CHA |