Racial stats
From Wikimalia
(Difference between revisions)
(New page: {{ghelp |usage= |description=<br> Racial Stat Modifiers: // Race |AGI|CON|STR|INT|CNC|LOG|LCK|PIE|CHA| catfolk | 1| 0| 0| 0| -1| 0| 1| -1| 0| dryad | 1| 0| -2| 0| 0| -1| 0| ...) |
|||
Line 4: | Line 4: | ||
Racial Stat Modifiers: | Racial Stat Modifiers: | ||
- | + | Race AGI CON STR INT CNC LOG LCK PIE CHA <br> | |
- | catfolk | + | catfolk : 1 0 0 0 -1 0 1 -1 0 <br> |
- | dryad | + | dryad : 1 0 -2 0 0 -1 0 0 2 <br> |
- | dwarf | + | dwarf : -1 1 0 -1 1 0 0 1 -1 <br> |
- | human | + | human : 0 0 0 0 0 0 0 0 0 <br> |
- | kestrel | + | kestrel : 0 -1 -1 1 1 0 0 0 0 <br> |
- | leklek | + | leklek : 1 -1 -1 1 -1 1 1 -1 0 <br> |
- | lukoi | + | lukoi : 0 1 1 0 -1 -1 0 0 0 <br> |
- | salamae | + | salamae : 0 1 -1 1 -1 0 0 0 0 <br> |
- | scorpien | + | scorpien: -1 1 1 -1 0 1 0 0 -1 <br> |
- | talayi | + | talayi : 0 -1 -1 1 1 1 -1 0 0 <br> |
- | trulloc | + | trulloc : -1 0 2 -1 0 1 0 0 -1 <br> |
- | |||
|link=[[stats]] [[stat training]] | |link=[[stats]] [[stat training]] | ||
}} | }} |
Revision as of 15:13, 8 April 2008
General Help FileUsage: Race AGI CON STR INT CNC LOG LCK PIE CHA catfolk : 1 0 0 0 -1 0 1 -1 0 |