Racial stats

From Wikimalia

Revision as of 15:30, 8 April 2008 by Disillusionist (Talk | contribs)
(diff) ←Older revision | Current revision (diff) | Newer revision→ (diff)
Jump to: navigation, search

General Help File

Usage:

Description:
Racial Stat Modifiers:

Race AGI CON STR INT CNC LOG LCK PIE CHA
Catfolk: 1 0 0 0 -1 0 1 -1 0
Dryad: 1 0 -2 0 0 -1 0 0 2
Dwarf: -1 1 0 -1 1 0 0 1 -1
Human: 0 0 0 0 0 0 0 0 0
Kestrel: 0 -1 -1 1 1 0 0 0 0
Leklek: 1 -1 -1 1 -1 1 1 -1 0
Lukoi: 0 1 1 0 -1 -1 0 0 0
Salamae: 0 1 -1 1 -1 0 0 0 0
Scorpien: -1 1 1 -1 0 1 0 0 -1
Talayi: 0 -1 -1 1 1 1 -1 0 0
Trulloc: -1 0 2 -1 0 1 0 0 -1


Link: stats stat training

Personal tools