Torn
From Wikimalia
(Difference between revisions)
m |
(→Known Recipes) |
||
(6 intermediate revisions not shown.) | |||
Line 5: | Line 5: | ||
|description= Several uneven marks along the edge of this beast skin indicate that it was likely ripped away from the body, instead of sliced off with a knife. The surface of the skin feels uneven and the leather is very thin. | |description= Several uneven marks along the edge of this beast skin indicate that it was likely ripped away from the body, instead of sliced off with a knife. The surface of the skin feels uneven and the leather is very thin. | ||
|uses= Torn Leather is used in Tier two crafted items, including weapon components and armour. | |uses= Torn Leather is used in Tier two crafted items, including weapon components and armour. | ||
- | |notes= Currently the highest quality leather available. There is only a chance of gathering this leather type which is dependant on the quality of the corpse. Higher skinning skills have a higher chance of receiving torn when skinning a good quality corpse | + | |notes= Currently the highest quality leather available. There is only a chance of gathering this leather type which is dependant on the quality of the corpse. Higher skinning skills have a higher chance of receiving torn when skinning a good quality corpse. |
}} | }} | ||
== The Torn Leather Market == | == The Torn Leather Market == | ||
- | Torn Leather sells on the Market for approximately 20 | + | Torn Leather sells on the Market for approximately 20 triad, and it sells extremely quickly since it is currently in short supply due to few gatherers. |
The following people are known Torn Leather consumers: | The following people are known Torn Leather consumers: | ||
Line 20: | Line 20: | ||
The following recipes are known to use Torn Leather: | The following recipes are known to use Torn Leather: | ||
+ | Armor: | ||
+ | *Torn leather boots | ||
+ | *Torn leather brigandine | ||
+ | *Torn leather cuisses | ||
+ | *Torn leather gloves | ||
+ | *Torn leather sallet | ||
+ | *Torn leather spaulders | ||
+ | Weapons: | ||
+ | *Bronze askakedjan axe | ||
+ | *Bronze battle axe | ||
+ | *Bronze battle hammer | ||
+ | *Bronze claymore | ||
+ | *Bronze crescent axe | ||
+ | *Bronze cutlass | ||
+ | *Bronze dagger | ||
+ | *Bronze doloire | ||
+ | *Bronze falcata | ||
+ | *Bronze falchion | ||
+ | *Bronze flamberge | ||
+ | *Bronze flanged mace | ||
+ | *Bronze gladius | ||
+ | *Bronze greatsword | ||
+ | *Bronze hand axe | ||
+ | *Bronze kanabo | ||
+ | *Bronze katana | ||
+ | *Bronze khopesh | ||
+ | *Bronze kris sword | ||
+ | *Bronze labrys | ||
+ | *Bronze lochihn axe | ||
+ | *Bronze longsword | ||
+ | *Bronze mammen axe | ||
+ | *Bronze maul | ||
+ | *Bronze mortuary sword | ||
+ | *Bronze pilum | ||
+ | *Bronze poniard | ||
+ | *Bronze sai | ||
+ | *Bronze sap | ||
+ | *Bronze schianova | ||
+ | *Bronze scimitar | ||
+ | *Bronze screaming axe | ||
+ | *Bronze skeggox | ||
+ | *Bronze spiked axe | ||
+ | *Bronze stiletto | ||
+ | *Bronze trojan hammer | ||
+ | *Bronze war axe | ||
+ | *Bronze war hammer | ||
+ | *Bronze war spear | ||
+ | *Bronze yari | ||
- | + | === World Firsts === | |
- | + | ||
- | + | ''First to gather : '''Aryth, Larenth''', at unknown date'' | |
- | + | ||
- | + | ||
- | + |
Current revision
Leather Resource | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
[[Image:|center]] | ||||||||||
| ||||||||||
|
The Torn Leather Market
Torn Leather sells on the Market for approximately 20 triad, and it sells extremely quickly since it is currently in short supply due to few gatherers.
The following people are known Torn Leather consumers:
- Kaliva
- Belatrice
Known Recipes
The following recipes are known to use Torn Leather:
Armor:
- Torn leather boots
- Torn leather brigandine
- Torn leather cuisses
- Torn leather gloves
- Torn leather sallet
- Torn leather spaulders
Weapons:
- Bronze askakedjan axe
- Bronze battle axe
- Bronze battle hammer
- Bronze claymore
- Bronze crescent axe
- Bronze cutlass
- Bronze dagger
- Bronze doloire
- Bronze falcata
- Bronze falchion
- Bronze flamberge
- Bronze flanged mace
- Bronze gladius
- Bronze greatsword
- Bronze hand axe
- Bronze kanabo
- Bronze katana
- Bronze khopesh
- Bronze kris sword
- Bronze labrys
- Bronze lochihn axe
- Bronze longsword
- Bronze mammen axe
- Bronze maul
- Bronze mortuary sword
- Bronze pilum
- Bronze poniard
- Bronze sai
- Bronze sap
- Bronze schianova
- Bronze scimitar
- Bronze screaming axe
- Bronze skeggox
- Bronze spiked axe
- Bronze stiletto
- Bronze trojan hammer
- Bronze war axe
- Bronze war hammer
- Bronze war spear
- Bronze yari
World Firsts
First to gather : Aryth, Larenth, at unknown date